Pricing __
201 OTIS AVE - PHASE 3 |
|||||
| We are now taking reservations on the 3RD PHASE WITH AN ESTIMATED COMPLETION OF WINTER 2012/13. | |||||
| Condos | SQ Ft | BR/BA | Parking | dues | price! |
| 201 #1 | 2,036 | 2BR/2BA | 2 + | $439 | $ 500,000* |
| 201 #2 | 2,512 | 3BR/2BA | 2 + | $541 | $ 550,000* |
| 201 #3 | 2,512 | 3BR/2BA | 2 + | $541 | $ 625,000* |
| Rowhouses | SQ Ft | BR/BA | Parking | dues | price! |
| 203 | 2,362 | 3BR/3BA | 4 | $392 | SOLD |
| 205 | 1,750 | 2BR/3BA | 2 | $290 | SOLD |
| 207 | 1,750 | 2BR/3BA | 2 | $290 | SOLD |
| 209 | 1,750 | 2BR/3BA | 2 | $290 | SOLD |
| 211 | 1,750 | 2BR/3BA | 2 | $290 | SOLD |
| 213 | 2,362 | 3BR/3BA | 4 | $392 | SOLD |
| Condos | SQ Ft | BR/BA | Parking | dues | price! |
| 215 #1 | 2,036 | 2BR/2BA | 2 + | $439 | SOLD |
| 215 #2 | 2,512 | 3BR/2BA | 2 + | $541 | SOLD |
| 215 #3 | 2,512 | 3BR/2BA | 2 + | $541 | SOLD |
* White-Box Shell price. All finishes extra including but not limited to: flooring, lighting, cabinets, countertops & fixtures. We are committed to the improvement of design & construction, an on-going process. Unit specification, demensions, square footage and prices are, therefore, subject to change without notice. Some floorplans are for marketing purposes only. Updated:10/25/11
![]()

![]()
